Beef, Pork and Lamb! Place Your Order for Pick Up At the Farmers Market! or Home Delivery within San Mateo County for orders of $100 or more!
To place your order visit our webstand or This e-mail address is being protected from spambots. You need JavaScript enabled to view it us your order at least 24 hours in advance of a pick up. Allow for up to a week for home delivery. If you are on the Bay side and want a home delivery they typically happen on a Wednesday. Coastside deliveries happen more frequently. You can also pick up on the ranch for orders of $50 or more! We do not guarantee you will get everything you order until delivery date.
2012 Price List check our webstand for the most up-to-date availability.
| Beef | price per lb |
| Top Sirloin | $16.50 |
| Sirloin Tip | $11.50 |
| Flank Steak | $15.99 |
| Rib Eye | $19.50 |
| New York | $19.99 |
| Filet Mignon | $31.99 |
| Short ribs | $8.99 |
| Chuck Roast | $7.99 |
| Cross-rib Roast | $7.99 |
| London Broil | $9.99 |
| Shanks | $6.99 |
| Bottom Round | $7.99 |
| Brisket | $8.99 |
| Stew | $7.50 |
| Ground Beef | $6.99 |
| Tongue | $5.50 |
| Cheeks | $8.50 |
| Heart | $4.00 |
| Liver | $3.00 |
| Bones | $2.99 |
| Oxtail | $7.99 |
| Sausage | |
| Chorizo Beef | $10.00 |
| Sweet Italian Beef | $10.00 |
| Pork | price per lb |
| Butt | $8.50 |
| Picnic | $8.99 |
| Chops | $14.50 |
| Spare Ribs | $9.50 |
| Pork Tenderloin | $21.50 |
| Belly Skin | $2.99 |
| Bones | $3.99 |
| Bacon | $12.50 |
| Ham | $9.99 |
| Lamb | |
| Leg Bone-in aprox 1.34 lbs ea | $9.99 |
| Shoulder chops aprox .82 lbs ea | $7.99 |
| Lamb Rack french aprox .89 lbs ea | $24.99 |
| Bone in Neck Stew aprox .82 lbs ea | $8.99 |
| Sirloin Roast aprox .55 lbs ea | $12.99 |
| Loin Chops aprox .44 lbs ea | $26.99 |
| Brest aprox .6 lbs ea | $6.99 |












